Matches by round
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 
Match list: By round   By date   Latest           Player stats: Cards   All players   

All matches (by round)

R Date Home Score Away HT Crowd HT FT Time Location Pred.
                       
  Round 1                    
  04/08/2007 Inverness 0 - 3 Rangers 0-1 7,711 2 2 12:30    
  04/08/2007 Dundee Utd 1 - 0 Aberdeen 0-0 12,496 X 1 15:00    
  04/08/2007 Gretna 0 - 4 Falkirk 0-2 2,731 2 2 15:00    
  04/08/2007 St Mirren 0 - 1 Motherwell 0-1 5,257 2 2 15:00    
  05/08/2007 Celtic 0 - 0 Kilmarnock 0-0 60,000 X X 14:00    
  06/08/2007 Hearts 0 - 1 Hibs 0-1 16,436 2 2 19:45    
                       
  Round 2                    
  11/08/2007 Falkirk 1 - 4 Celtic 1-0 6,329 1 2 12:30    
  11/08/2007 Hibs 4 - 2 Gretna 0-1 13,795 2 1 15:00    
  11/08/2007 Motherwell 2 - 1 Inverness 0-0 4,259 X 1 15:00    
  11/08/2007 Rangers 2 - 0 St Mirren 0-0 47,772 X 1 15:00    
  12/08/2007 Aberdeen 1 - 1 Hearts 1-1 13,134 X X 14:00    
  13/08/2007 Kilmarnock 2 - 1 Dundee Utd 0-0 5,557 X 1 19:45    
                       
  Round 3                    
  18/08/2007 Dundee Utd 0 - 0 Hibs 0-0 8,405 X X 15:00    
  18/08/2007 Hearts 1 - 1 Gretna 0-0 16,407 X X 15:00    
  18/08/2007 Motherwell 1 - 2 Kilmarnock 1-0 4,985 1 2 15:00    
  18/08/2007 Rangers 7 - 2 Falkirk 2-1 47,419 1 1 15:00    
  18/08/2007 St Mirren 2 - 1 Inverness 1-0 3,309 1 1 15:00    
  19/08/2007 Aberdeen 1 - 3 Celtic 1-0 16,232 1 2 14:00    
                       
  Round 4                    
  25/08/2007 Kilmarnock 1 - 2 Rangers 0-0 11,544 X 2 12:30    
  25/08/2007 Celtic 5 - 0 Hearts 2-0 57,300 1 1 15:00    
  25/08/2007 Falkirk 0 - 1 St Mirren 0-0 5,626 X 2 15:00    
  25/08/2007 Gretna 1 - 2 Motherwell 1-1 3,758 X 2 15:00    
  25/08/2007 Hibs 3 - 3 Aberdeen 1-2 15,280 2 X 15:00    
  25/08/2007 Inverness 0 - 3 Dundee Utd 0-0 4,178 X 2 15:00    
                       
  Round 5                    
  01/09/2007 Dundee Utd 2 - 0 Falkirk 0-0 6,864 X 1 15:00    
  01/09/2007 Hibs 1 - 0 Inverness 1-0 13,258 1 1 15:00    
  01/09/2007 Kilmarnock 0 - 1 Aberdeen 0-0 5,814 X 2 15:00    
  01/09/2007 Rangers 4 - 0 Gretna 1-0 49,689 1 1 15:00    
  02/09/2007 St Mirren 1 - 5 Celtic 0-2 7,840 2 2 14:00    
  03/09/2007 Motherwell 0 - 2 Hearts 0-1 5,081 2 2 19:45    
                       
  Round 6                    
  15/09/2007 Hearts 4 - 2 Rangers 2-0 15,948 1 1 12:30    
  15/09/2007 Aberdeen 1 - 2 Motherwell 0-2 10,154 2 2 15:00    
  15/09/2007 Celtic 5 - 0 Inverness 2-0 56,020 1 1 15:00    
  15/09/2007 Falkirk 1 - 1 Hibs 0-1 6,298 2 X 15:00    
  15/09/2007 Gretna 1 - 2 Kilmarnock 0-2 1,516 2 2 15:00    
  16/09/2007 Dundee Utd 2 - 0 St Mirren 1-0 6,128 1 1 15:00    
                       
  Round 7                    
  22/09/2007 Falkirk 1 - 0 Motherwell 0-0 5,425 X 1 15:00    
  22/09/2007 Gretna 3 - 2 Dundee Utd 2-1 1,624 1 1 15:00    
  22/09/2007 Inverness 2 - 1 Hearts 0-1 4,918 2 1 15:00    
  22/09/2007 Kilmarnock 0 - 0 St Mirren 0-0 5,596 X X 15:00    
  23/09/2007 Hibs 3 - 2 Celtic 2-1 16,125 1 1 14:00    
  23/09/2007 Rangers 3 - 0 Aberdeen 0-0 49,046 X 1 15:00    
                       
  Round 8                    
  29/09/2007 Aberdeen 2 - 0 Gretna 2-0 10,279 1 1 15:00    
  29/09/2007 Celtic 3 - 0 Dundee Utd 1-0 57,006 1 1 15:00    
  29/09/2007 Hibs 4 - 1 Kilmarnock 2-0 14,500 1 1 15:00    
  29/09/2007 Inverness 4 - 2 Falkirk 3-1 4,011 1 1 15:00    
  29/09/2007 Motherwell 1 - 1 Rangers 1-0 10,009 1 X 15:00    
  30/09/2007 St Mirren 1 - 3 Hearts 0-1 4,233 2 2 14:00    
                       
  Round 9                    
  06/10/2007 Dundee Utd 1 - 0 Motherwell 0-0 6,286 X 1 15:00    
  06/10/2007 Hearts 4 - 2 Falkirk 2-0 15,800 1 1 15:00    
  06/10/2007 Kilmarnock 2 - 2 Inverness 1-1 4,456 X X 15:00    
  06/10/2007 Rangers 0 - 1 Hibs 0-0 50,440 X 2 15:00    
  07/10/2007 Aberdeen 4 - 0 St Mirren 1-0 12,841 1 1 15:00    
  07/10/2007 Gretna 1 - 2 Celtic 1-0 6,011 1 2 15:00    
                       
  Round 10                    
  20/10/2007 Falkirk 1 - 1 Kilmarnock 1-1 5,143 X X 15:00    
  20/10/2007 Hearts 1 - 3 Dundee Utd 0-2 16,661 2 2 15:00    
  20/10/2007 Inverness 1 - 2 Aberdeen 0-1 6,023 2 2 15:00    
  20/10/2007 Motherwell 2 - 1 Hibs 2-1 7,071 1 1 15:00    
  20/10/2007 Rangers 3 - 0 Celtic 1-0 50,428 1 1 15:00    
  20/10/2007 St Mirren 1 - 0 Gretna 1-0 3,646 1 1 15:00    
                       
  Round 11                    
  27/10/2007 Celtic 3 - 0 Motherwell 1-0 57,633 1 1 15:00    
  27/10/2007 Gretna 0 - 4 Inverness 0-2 1,020 2 2 15:00    
  27/10/2007 Hibs 0 - 1 St Mirren 0-1 13,884 2 2 15:00    
  27/10/2007 Kilmarnock 3 - 1 Hearts 0-0 6,373 X 1 15:00    
  28/10/2007 Dundee Utd 2 - 1 Rangers 1-0 12,129 1 1 14:00    
  28/10/2007 Aberdeen 1 - 1 Falkirk 1-0 10,399 1 X 15:00    
                       
  Round 12                    
  03/11/2007 Kilmarnock 1 - 2 Celtic 0-2 8,260 2 2 12:30    
  03/11/2007 Aberdeen 2 - 0 Dundee Utd 1-0 11,964 1 1 15:00    
  03/11/2007 Falkirk 2 - 0 Gretna 1-0 4,843 1 1 15:00    
  03/11/2007 Motherwell 1 - 1 St Mirren 1-1 5,123 X X 15:00    
  03/11/2007 Rangers 2 - 0 Inverness 1-0 48,898 1 1 15:00    
  04/11/2007 Hibs 1 - 1 Hearts 1-0 17,015 1 X 14:00    
                       
  Round 13                    
  10/11/2007 Dundee Utd 2 - 0 Kilmarnock 1-0 6,065 1 1 15:00    
  10/11/2007 Gretna 0 - 1 Hibs 0-0 2,666 X 2 15:00    
  10/11/2007 Hearts 4 - 1 Aberdeen 2-1 17,122 1 1 15:00    
  10/11/2007 Inverness 0 - 3 Motherwell 0-1 3,608 2 2 15:00    
  11/12/2007 Celtic 4 - 0 Falkirk 2-0 54,291 1 1 15:00    
  19/05/2008 St Mirren 0 - 3 Rangers 0-2 7,439 2 2 14:00    
                       
  Round 14                    
  24/11/2007 Celtic 3 - 0 Aberdeen 2-0 58,000 1 1 15:00    
  24/11/2007 Falkirk 1 - 3 Rangers 0-1 6,627 2 2 15:00    
  24/11/2007 Gretna 1 - 1 Hearts 0-1 1,544 2 X 15:00    
  24/11/2007 Hibs 2 - 2 Dundee Utd 0-0 14,440 X X 15:00    
  24/11/2007 Inverness 1 - 0 St Mirren 1-0 3,699 1 1 15:00    
  24/11/2007 Kilmarnock 0 - 1 Motherwell 0-0 5,016 X 2 15:00    
                       
  Round 15                    
  01/12/2007 Aberdeen 3 - 1 Hibs 1-1 10,110 X 1 15:00    
  01/12/2007 Dundee Utd 0 - 1 Inverness 0-1 5,845 2 2 15:00    
  01/12/2007 Hearts 1 - 1 Celtic 0-0 16,454 X X 15:00    
  01/12/2007 Motherwell 3 - 0 Gretna 1-0 6,431 1 1 15:00    
  01/12/2007 Rangers 2 - 0 Kilmarnock 1-0 48,055 1 1 15:00    
  01/12/2007 St Mirren 1 - 5 Falkirk 0-3 4,133 2 2 15:00    
                       
  Round 16                    
  08/12/2007 Aberdeen 2 - 1 Kilmarnock 0-1 10,207 2 1 15:00    
  08/12/2007 Celtic 1 - 1 St Mirren 0-0 55,747 X X 15:00    
  08/12/2007 Falkirk 3 - 0 Dundee Utd 2-0 4,803 1 1 15:00    
  08/12/2007 Hearts 1 - 2 Motherwell 1-0 16,633 1 2 15:00    
  08/12/2007 Inverness 2 - 0 Hibs 1-0 4,224 1 1 15:00    
  16/01/2008 Gretna 1 - 2 Rangers 1-1 6,137 X 2 19:45    
                       
  Round 17                    
  15/12/2007 Hibs 1 - 1 Falkirk 1-0 12,391 1 X 15:00    
  15/12/2007 Inverness 3 - 2 Celtic 1-2 7,004 2 1 15:00    
  15/12/2007 Kilmarnock 3 - 3 Gretna 1-1 5,122 X X 15:00    
  15/12/2007 Motherwell 3 - 0 Aberdeen 3-0 5,326 1 1 15:00    
  15/12/2007 Rangers 2 - 1 Hearts 1-0 48,392 1 1 15:00    
  15/12/2007 St Mirren 0 - 3 Dundee Utd 0-0 3,490 X 2 15:00    
                       
  Round 18                    
  22/12/2007 Aberdeen 1 - 1 Rangers 1-1 17,798 X X 15:00    
  22/12/2007 Celtic 1 - 1 Hibs 0-1 58,016 2 X 15:00    
  22/12/2007 Dundee Utd 1 - 2 Gretna 1-2 6,304 2 2 15:00    
  22/12/2007 Hearts 2 - 3 Inverness 0-1 16,202 2 2 15:00    
  22/12/2007 Motherwell 0 - 3 Falkirk 0-0 5,241 X 2 15:00    
  22/12/2007 St Mirren 0 - 0 Kilmarnock 0-0 4,216 X X 15:00    
                       
  Round 19                    
  26/12/2007 Dundee Utd 0 - 2 Celtic 0-0 12,357 X 2 15:00    
  26/12/2007 Falkirk 1 - 0 Inverness 1-0 5,265 1 1 15:00    
  26/12/2007 Gretna 1 - 1 Aberdeen 0-0 1,730 X X 15:00    
  26/12/2007 Hearts 0 - 1 St Mirren 0-1 16,476 2 2 15:00    
  26/12/2007 Kilmarnock 2 - 1 Hibs 1-0 6,372 1 1 15:00    
  26/12/2007 Rangers 3 - 1 Motherwell 1-0 49,823 1 1 15:00    
                       
  Round 20                    
  29/12/2007 Celtic 3 - 0 Gretna 1-0 57,171 1 1 15:00    
  29/12/2007 Falkirk 2 - 1 Hearts 0-1 6,614 2 1 15:00    
  29/12/2007 Hibs 1 - 2 Rangers 0-1 16,217 2 2 15:00    
  29/12/2007 Inverness 3 - 1 Kilmarnock 1-0 4,169 1 1 15:00    
  29/12/2007 Motherwell 5 - 3 Dundee Utd 3-1 5,227 1 1 15:00    
  29/12/2007 St Mirren 0 - 1 Aberdeen 0-0 5,025 X 2 15:00    
                       
  Round 21                    
  02/01/2008 Aberdeen 1 - 0 Inverness 0-0 13,372 X 1 19:45    
  02/01/2008 Dundee Utd 4 - 1 Hearts 1-1 12,100 X 1 19:45    
  02/01/2008 Kilmarnock 0 - 1 Falkirk 0-1 5,956 2 2 19:45    
  12/03/2008 Hibs 1 - 0 Motherwell 0-0 11,692 X 1 19:45    
  09/04/2008 Gretna 0 - 0 St Mirren 0-0 7,031 X X 19:45    
  16/04/2008 Celtic 2 - 1 Rangers 1-0 58,964 1 1 19:45    
                       
  Round 22                    
  05/01/2008 Falkirk 0 - 0 Aberdeen 0-0 5,457 X X 15:00    
  05/01/2008 Hearts 1 - 1 Kilmarnock 0-0 13,346 X X 15:00    
  05/01/2008 Inverness 3 - 0 Gretna 3-0 3,919 1 1 15:00    
  05/01/2008 Rangers 2 - 0 Dundee Utd 2-0 48,559 1 1 15:00    
  05/01/2008 St Mirren 2 - 1 Hibs 2-0 4,212 1 1 15:00    
  13/04/2008 Motherwell 1 - 4 Celtic 1-3 9,771 2 2 15:00    
                       
  Round 23                    
  19/01/2008 Celtic 1 - 0 Kilmarnock 0-0 56,618 X 1 15:00    
  19/01/2008 Dundee Utd 3 - 0 Aberdeen 0-0 8,579 X 1 15:00    
  19/01/2008 Gretna 2 - 0 Falkirk 1-0 1,609 1 1 15:00    
  19/01/2008 Hearts 1 - 0 Hibs 1-0 17,131 1 1 15:00    
  19/01/2008 St Mirren 3 - 1 Motherwell 2-1 4,291 1 1 15:00    
  20/01/2008 Inverness 0 - 1 Rangers 0-0 7,753 X 2 15:00    
                       
  Round 24                    
  26/01/2008 Aberdeen 0 - 1 Hearts 0-0 14,000 X 2 15:00    
  26/01/2008 Hibs 4 - 2 Gretna 2-0 12,087 1 1 15:00    
  26/01/2008 Kilmarnock 1 - 2 Dundee Utd 0-1 4,803 2 2 15:00    
  26/01/2008 Rangers 4 - 0 St Mirren 3-0 49,198 1 1 15:00    
  27/01/2008 Falkirk 0 - 1 Celtic 0-1 6,803 2 2 15:00    
  20/02/2008 Motherwell 3 - 1 Inverness 3-1 4,526 1 1 15:00    
                       
  Round 25                    
  09/02/2008 Dundee Utd 1 - 1 Hibs 1-0 6,635 1 X 15:00    
  09/02/2008 Hearts 2 - 0 Gretna 2-0 16,138 1 1 15:00    
  09/02/2008 Motherwell 1 - 0 Kilmarnock 0-0 6,618 X 1 15:00    
  09/02/2008 Rangers 2 - 0 Falkirk 1-0 48,590 1 1 15:00    
  09/02/2008 St Mirren 1 - 1 Inverness 0-1 3,609 2 X